Exit

Kevlar® Tapes and Webbing

Mil-T-87130 is a military spec for Kevlar® tapes and webbing. It is available from Bally Ribbon Mills as Berry Amendment compliant with all appropriate testing and paperwork. Please feel free to ask our Bally Ribbon Mills sales team for more detailed information on this spec.

  Type Class BRM
Pattern
Width Weight Tensile
click for larger image       inches oz/yard (max) lbs
BRM Pattern 2021 and 7215<br> MIL-T-87130<br> Type 1 Class 1 1 1 2021
7215
0.50 0.06 250
BRM Pattern 1989 and 7167<br> MIL-T-87130 Type 1 Class 2 1 2 1989
7167
0.50 0.09 550
BRM Pattern 2401 and 7179<br> MIL-T-87130<br> Type 1 Class 3 1 3 2401
7179
0.50 0.12 800
BRM Pattern 2745<br> MIL-T-87130<br> Type 1 Class 6 1 6 2745 0.50 0.56 3500
brm-b-168_0 2 1 2735 0.562 0.08 500
BRM Pattern 2404<br> MIL-T-87130<br> Type 2 Class 2 2 2 2404 0.562 0.13 700
BRM Pattern 2503<br> MIL-T-87130<br> Type 4 Class 1 4 1 2503 0.75 0.11 500
BRM Pattern 2779<br> MIL-T-87130<br> Type 4 Class 4 4 4 2779 0.75 0.50 3000
BRM Pattern 2731<br> MIL-T-87130<br> Type 4 Class 5 4 5 2731 0.75 0.60 4500
BRM Pattern 6087<br> MIL-T-87130<br> Type 6 Class 1 6 1 6087 1.0 0.08 370
BRM Pattern 2474 and 7337<br> MIL-T-87130<br> Type 6 Class 2 6 2 2474
7337
1.0 0.12 525
BRM Pattern 2777 and 7199<br> MIL-T-87130<br> Type 6 Class 3 6 3 2777
7199
1.0 0.12 750
BRM Pattern 2491 and 7164<br> MIL-T-87130<br> Type 6 Class 5 6 5 2491
7164
1.0 0.23 1500
BRM Pattern 2209<br> MIL-T-87130<br> Type 6 Class 6 6 6 2209 1.0 0.36 2500
BRM Pattern 2859<br> MIL-T-87130<br> Type 6 Class 6a 6 6a 2859 1.0 0.36 2400
BRM Pattern 2661<br> MIL-T-87130<br> Type 6 Class 7 6 7 2661 1.0 0.52 3000
BRM Pattern 2176<br> MIL-T-87130<br> Type 6 Class 8 6 8 2176 1.0 0.55 4000
BRM Pattern 1991<br> MIL-T-87130<br> Type 6 Class 9 Plain weave 6 9 1991 1.0 1.00 6000
BRM Pattern 2446<br> MIL-T-87130<br> Type 6 Class 9 Herringbone twill 6 9 2446 1.0 1.00 6000
BRM Pattern 2835<br> MIL-T-87130<br> Type 6 Class 9a 6 9a 2835 1.0 1.09 7000
BRM Pattern 2098<br> MIL-T-87130<br> Type 6 Class 10 6 10 2098 1.0 1.50 9500
BRM Pattern 2736<br> MIL-T-87130<br> Type 6 Class 11 6 11 2736 1.0 1.65 12500
brm-b-168_0 7 1 no pattern
assigned
1.125 0.23 1100
brm-b-168_0 7 2 no pattern
assigned
1.125 0.45 2750
BRM Pattern 1659<br> MIL-T-87130<br> Type 7 Class 6 7 6 1659 1.125 2.00 13500
brm-b-168_0 8 1 No pattern
assigned
1.25 0.23 800
BRM Pattern 2515<br> MIL-T-87130<br> Type 9 Class 1 9 1 2515 1.5 0.12 500
brm-b-168_0 9 2 No pattern
assigned
1.5 0.17 1100
BRM Pattern 2780<br> MIL-T-87130<br> Type 9 Class 5 9 5 2780 1.5 0.47 3000
BRM Pattern 2778<br> MIL-T-87130<br> Type 10 Class 1 10 1 2778 1.75 0.17 1000
BRM Pattern 2978<br> MIL-T-87130<br> Type 10 Class 2 10 2 2978 1.75 0.35 1200
BRM Pattern 2013<br> MIL-T-87130<br> Type 10 Class 3 10 3 2013 1.75 0.45 2500
BRM Pattern 2746<br> MIL-T-87130<br> Type 10 Class 4 10 4 2746 1.75 0.54 3000
BRM Pattern 2179<br> MIL-T-87130<br> Type 10 Class 5 10 5 2179 1.75 0.60 4000
BRM Pattern 2979<br> MIL-T-87130<br> Type 10 Class 6 10 6 2979 1.75 0.80 4500
BRM Pattern 1995<br> MIL-T-87130<br> Type 10 Class 7 10 7 1995 1.75 1.00 6500
BRM Pattern 1996<br> MIL-T-87130<br> Type 10 Class 8 10 8 1996 1.75 1.20 8000
BRM Pattern 2403<br> MIL-T-87130<br> Type 10 Class 9 10 9 2403 1.75 1.75 10000
BRM Pattern 2175<br> MIL-T-87130<br> Type 10 Class 11 10 11 2175 1.75 2.40 15000
BRM Pattern 2309<br> MIL-T-87130<br> Type 10 Class 13 10 13 2309 1.75 2.50 20000
brm-b-168_0 11 3 2207 2.0 0.12 400
BRM Pattern 2205<br> MIL-T-87130<br> Type 11 Class 5 11 5 2205 2.0 0.15 600
BRM Pattern 2399<br> MIL-T-87130<br> Type 11 Class 7 11 7 2399 2.0 0.16 800
BRM Pattern 2059<br> MIL-T-87130<br> Type 11 Class 9a 11 9a 2059 2.0 0.23 1000
brm-b-168_0 11 9b 2203 2.0 0.18 1000
brm-b-168_0 11 11 2535 2.0 0.26 1500
BRM Pattern 2004 and 7162<br> MIL-T-87130<br> Type 11 Class 13 11 13 2004
7162
2.0 0.32 2000
brm-b-168_0 11 14 No pattern
assigned
2.0 0.37 2500
BRM Pattern 2005<br> MIL-T-87130<br> Type 11 Class 15 11 15 2005 2.0 0.44 3000
BRM Pattern 2006 and 7216<br> MIL-T-87130<br> Type 11 Class 16 11 16 2006
7216
2.0 0.60 4000
brm-b-168_0 11 17 No pattern
assigned
2.0 0.80 5000
brm-b-168_0 11 18 No pattern
assigned
2.0 1.10 6000
BRM Pattern 2534<br> MIL-T-87130<br> Type 11 Class 19 11 19 2534 2.0 1.05 8000

Bally Ribbon Mills Highlight 3-D Weaving Capabilities at JEC World 2024

Booth #6M38 will display film-infused 3-D woven joints, Woven Thermal Protection Systems (TPS) and woven composite 3-D structures Bally Ribbon Mills (BRM), an industry leader in the design, development, and […]

Read More

Bally Ribbon Mills to Display High Performance 3-D Woven Composites at CAMX 2023

Bally Ribbon Mills (BRM) announces that it will showcase its high-quality, high-performance products at CAMX 2023, taking place October 30-November 2, 2023 in Atlanta, Georgia. BRM experts will be on […]

Read More

Need help finding
the right product?

Cut your research time in half by
downloading our Webbing 101 Guide.

Inside, we highlight topics such as:

  • Common Specifications: (Mil-Spec, PIA, & UL)
  • Fabrication Methods: (Braiding, Jacquard Loom, Shuttle Loom, etc.)
  • Weave Types: (Basket, Plain, Satin, Twill)

Additional Resources